Size Guide
Knowing what size you are before shopping online is important. But it's especially important when it comes to plus size clothing because of how much it varies from retailer to retailer.
Below is a general size guide to help you determine the best sizing for you.
Please note these are general measurements and may not apply to all items.
SIZE | XL (12) | 1X (14-16) | 2X (18-20) | 3X (22-24) |
BUST | 41"- 42" | 43"- 45" | 46"- 48" | 49"- 51" |
WAIST | 35"- 36" | 37"-38" | 39"-41" | 42"- 44" |
HIPS | 45"- 46" | 47"- 48" | 49"- 51" | 52"-54" |
Wallflower & Co features various vendors with their own definitions of each size. To help you know which size is right for you, we've measured every single item.
To know the measurements of an item, check out the product page. Below the description, you'll see a size chart with the measurements we have taken in-house.
Below is an example of the size chart you'll find on each product page. Please note these measurements are approximates.
SIZE | 1X | 2X | 3X |
SHOULDER TO SHOULDER | 24.5" | 25" | 25.5" |
BUST | 51" | 52" | 56" |
WAIST | 50" | 51" | 55" |
SHOULDER TO WAIST | 15" | 15" | 15" |
WAIST TO HEM | 25" | 25" | 25" |
SLEEVE LENGTH | 12" | 12" | 12" |
SLEEVE WIDTH | 18" | 18" | 18" |
If you have any questions or need help choosing a size, you can send us a message through the Contact page. We're here to help!